| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Reviewer | Reviewed On | Publisher | Designer | Published In | Rating |
| Zombies vs Werewolves | Tom Vasel | 22 Feb 2012 | (Self-published) | Chuck D. Yager | 2011 | 5.5 |
| Deception Dice | Tom Vasel | 22 Feb 2012 | (Self-published) | Steve Maling | 2010 | 5.5 |
| Babel | Tom Vasel | 22 Feb 2012 | Rio Grande Games | Hagen Dorgathen, Uwe Rosenberg | 2000 | 7.5 |
| Pocket Kung Fu | The Chief | 21 Feb 2012 | The Game Crafter, LLC | Jason Greeno | 2011 | |
| Martian Dice | Scott Fera | 21 Feb 2012 | Tasty Minstrel Games | Scott Almes | 2011 | |
| Betrayal at House on the Hill | Brian Hoier | 21 Feb 2012 | Avalon Hill (Hasbro) | Rob Daviau, Bruce Glassco, Bill McQuillan, Mike Selinker, Teeuwynn Woodruff | 2004 | |
| Capo, Preview | Tom Vasel | 18 Feb 2012 | (Unpublished) | Stephen Avery, Tom Vasel | ||
| Dragon Valley | Tom Vasel | 18 Feb 2012 | Diamond K Games | CW Karstens | 2011 | 7 |
| Dragon Rampage | Tom Vasel | 17 Feb 2012 | Eagle Games | Richard Launius | 2011 | 8.5 |
| Zong Shi | Tom Vasel | 17 Feb 2012 | Gryphon Games | Kevin G. Nunn | 2012 | 6 |

